** CLOSING WRAP **
| ** EURO MARKETS ** | ||
| S&P FUTURE~~~~~ | RIGHT: #e0dfe3; BORDER-TOP: #e0dfe3; BORDER-LEFT: #e0dfe3; BORDER-BOTTOM: #e0dfe3; BACKGROUND-COLOR: transparent” class=”xl28” x:num=”1285.3”>1285,3 | |
| BUND FUT~~~~~~~ | 0,04% | 122,27 |
| CRUDE OIL FUT~~ | 2,39% | 65,45 |
| EUR/USD~~~~~~~~ | RIGHT: #e0dfe3; BORDER-TOP: #e0dfe3; BORDER-LEFT: #e0dfe3; BORDER-BOTTOM: #e0dfe3; BACKGROUND-COLOR: transparent” class=”xl31” x:num=”1.2079”>1,2079 | |
| 10Y EU YIELD~~~ | 3,27% | |
| ** EURO STOCKS ** | ||
| STOXX 600 ~~~~~ | RIGHT: #e0dfe3; BORDER-TOP: #e0dfe3; BORDER-LEFT: #e0dfe3; BORDER-BOTTOM: #e0dfe3; BACKGROUND-COLOR: transparent” class=”xl30” x:num=”315.23”>315 | |
| FTSE~~~~~~~~~~~ | RIGHT: #e0dfe3; BORDER-TOP: #e0dfe3; BORDER-LEFT: #e0dfe3; BORDER-BOTTOM: #e0dfe3; BACKGROUND-COLOR: transparent” class=”xl30” x:num=”“>5699 | |
| DAX~~~~~~~~~~~~ | RIGHT: #e0dfe3; BORDER-TOP: #e0dfe3; BORDER-LEFT: #e0dfe3; BORDER-BOTTOM: #e0dfe3; BACKGROUND-COLOR: transparent” class=”xl30” x:num=”5460.16”>5460 | |
| CAC 40~~~~~~~~~ | RIGHT: #e0dfe3; BORDER-TOP: #e0dfe3; BORDER-LEFT: #e0dfe3; BORDER-BOTTOM: #e0dfe3; BACKGROUND-COLOR: transparent” class=”xl30” x:num=”4807.14”>4807 | |
| AEX~~~~~~~~~~~~ | RIGHT: #e0dfe3; BORDER-TOP: #e0dfe3; BORDER-LEFT: #e0dfe3; BORDER-BOTTOM: #e0dfe3; BACKGROUND-COLOR: transparent” class=”xl32” x:num=”438.51”>438,5 | |
| MATERIALS~~~~~~ | 0,06% | |
| ENERGY~~~~~~~~~ | RIGHT: #e0dfe3; BORDER-TOP: #e0dfe3; BORDER-LEFT: #e0dfe3; BORDER-BOTTOM: #e0dfe3; BACKGROUND-COLOR: transparent” class=”xl24”/> | |
| UTILITIES~~~~~~ | RIGHT: #e0dfe3; BORDER-TOP: #e0dfe3; BORDER-LEFT: #e0dfe3; BORDER-BOTTOM: #e0dfe3; BACKGROUND-COLOR: transparent” class=”xl24”/> | |
| HEALTHCARE~~~~~ | RIGHT: #e0dfe3; BORDER-TOP: #e0dfe3; BORDER-LEFT: #e0dfe3; BORDER-BOTTOM: #e0dfe3; BACKGROUND-COLOR: transparent” class=”xl24”/> | |
| CONS DISCRET~~~ | RIGHT: #e0dfe3; BORDER-TOP: #e0dfe3; BORDER-LEFT: #e0dfe3; BORDER-BOTTOM: #e0dfe3; BACKGROUND-COLOR: transparent” class=”xl24”/> | |
| CONS STAPLES~~~ | RIGHT: #e0dfe3; BORDER-TOP: #e0dfe3; BORDER-LEFT: #e0dfe3; BORDER-BOTTOM: #e0dfe3; BACKGROUND-COLOR: transparent” class=”xl24”/> | |
| FINANCIALS~~~~~ | RIGHT: #e0dfe3; BORDER-TOP: #e0dfe3; BORDER-LEFT: #e0dfe3; BORDER-BOTTOM: #e0dfe3; BACKGROUND-COLOR: transparent” class=”xl24”/> | |
| INDUSTRIALS~~~~ | RIGHT: #e0dfe3; BORDER-TOP: #e0dfe3; BORDER-LEFT: #e0dfe3; BORDER-BOTTOM: #e0dfe3; BACKGROUND-COLOR: transparent” class=”xl24”/> | |
| TECHNOLOGY~~~~~ | RIGHT: #e0dfe3; BORDER-TOP: #e0dfe3; BORDER-LEFT: #e0dfe3; BORDER-BOTTOM: #e0dfe3; BACKGROUND-COLOR: transparent” class=”xl24”/> | |
| TELECOM~~~~~~~~ | RIGHT: #e0dfe3; BORDER-TOP: #e0dfe3; BORDER-LEFT: #e0dfe3; BORDER-BOTTOM: #e0dfe3; BACKGROUND-COLOR: transparent” class=”xl24”/> | |
** TRADING HEADLINES **
After having spent most of the day in the red, European markets closed near the lows of the day. A new high in oil was widely used as the explanation for this, though some voices suggested that the market simply took some money off the table going into the earnings season.
Materials & Energy outperformed on the back of strong commodities prices. Technology shares fell, paced by Getronics who said that it won’t meet full-year operating profit guidance. Telecoms were again weak mainly on broker downgrades.
Leave a Reply