** MIDDAY EU WRAP **

** EUROPEAN STOCKS **
STOXX600~~0.68%RIGHT: #d4d0c8; BORDER-TOP: #d4d0c8; BORDER-LEFT: #d4d0c8; BORDER-BOTTOM: #d4d0c8; BACKGROUND-COLOR: transparent” x:num=”316.64”>317
FTSE~~~~~~0.58%RIGHT: #d4d0c8; BORDER-TOP: #d4d0c8; BORDER-LEFT: #d4d0c8; BORDER-BOTTOM: #d4d0c8; BACKGROUND-COLOR: transparent” x:num=”5702.6”>5703
DAX~~~~~~~1.07%RIGHT: #d4d0c8; BORDER-TOP: #d4d0c8; BORDER-LEFT: #d4d0c8; BORDER-BOTTOM: #d4d0c8; BACKGROUND-COLOR: transparent” x:num=”5484.1”>5484
AEX~~~~~~~0.96%RIGHT: #d4d0c8; BORDER-TOP: #d4d0c8; BORDER-LEFT: #d4d0c8; BORDER-BOTTOM: #d4d0c8; BACKGROUND-COLOR: transparent” x:num=”“>443.4
HEALTH~~~~0.25%RIGHT: #d4d0c8; BORDER-TOP: #d4d0c8; BORDER-LEFT: #d4d0c8; BORDER-BOTTOM: #d4d0c8; BACKGROUND-COLOR: transparent”/>
UTILITIES~0.27%RIGHT: #d4d0c8; BORDER-TOP: #d4d0c8; BORDER-LEFT: #d4d0c8; BORDER-BOTTOM: #d4d0c8; BACKGROUND-COLOR: transparent”/>
CONSTAP~~~0.35%RIGHT: #d4d0c8; BORDER-TOP: #d4d0c8; BORDER-LEFT: #d4d0c8; BORDER-BOTTOM: #d4d0c8; BACKGROUND-COLOR: transparent”/>
FINANCE~~~0.68%RIGHT: #d4d0c8; BORDER-TOP: #d4d0c8; BORDER-LEFT: #d4d0c8; BORDER-BOTTOM: #d4d0c8; BACKGROUND-COLOR: transparent”/>
MATERIALS~0.73%RIGHT: #d4d0c8; BORDER-TOP: #d4d0c8; BORDER-LEFT: #d4d0c8; BORDER-BOTTOM: #d4d0c8; BACKGROUND-COLOR: transparent”/>
CONDISC~~~0.88%RIGHT: #d4d0c8; BORDER-TOP: #d4d0c8; BORDER-LEFT: #d4d0c8; BORDER-BOTTOM: #d4d0c8; BACKGROUND-COLOR: transparent”/>
ENERGY~~~~0.88%RIGHT: #d4d0c8; BORDER-TOP: #d4d0c8; BORDER-LEFT: #d4d0c8; BORDER-BOTTOM: #d4d0c8; BACKGROUND-COLOR: transparent”/>
INDUSTR~~~1.09%RIGHT: #d4d0c8; BORDER-TOP: #d4d0c8; BORDER-LEFT: #d4d0c8; BORDER-BOTTOM: #d4d0c8; BACKGROUND-COLOR: transparent”/>
TELCO~~~~1.13%RIGHT: #d4d0c8; BORDER-TOP: #d4d0c8; BORDER-LEFT: #d4d0c8; BORDER-BOTTOM: #d4d0c8; BACKGROUND-COLOR: transparent”/>
TECHNO~~~~1.28%RIGHT: #d4d0c8; BORDER-TOP: #d4d0c8; BORDER-LEFT: #d4d0c8; BORDER-BOTTOM: #d4d0c8; BACKGROUND-COLOR: transparent”/>

** HEADLINES **

- Economic Growth in Europe Likely to Accelerate in Second Quarter, EU Says
- European Stocks Fall, Led by Siemens, Allianz; France Telecom Shares Drop
- Airbus Delivered 30 Percent More Jets Than Boeing Did in 2005, People Say
- West European December Car Sales Fall 4.1 Percent, Leading to Annual Drop
- Euro Rises as Traders Keep Bets on at Least Two More ECB Rate Increases
- Michelin to Raise Tire Prices in Europe as Cost of Raw Materials Increases
- European Two-Year Notes Head for Biggest Weekly Drop in More Than a Month
- Italy Clamps Down on `Bad Bags,’ Fake Goods to Protect Prada, Gucci Brands
- Danone’s Sale of Amoy May Signal Reorganization Among European Foodmakers









Technorati :

About the Author

webmaster

Leave a Reply

You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <blockquote cite=""> <code> <em> <strong>